LAWN EQUIPMENT RENTAL
Need equipment for your yard project? Double Edge Rentals carries a variety of equipment to make your job easy.
Lawn Equipment Rental: Index
Equipment Type | Description | Day | Week | Month |
---|---|---|---|---|
Backpack Blower | Gas | $55 | $210 | $550 |
24″ Power Broom | Gas | $75 | $400 | $1000 |
27 Ton Log Splitter | Gas | $100 | $350 | $900 |
Chipper | Shredder 3″ | Gas | $100 | $300 | $675 |
Lawn Edger | Gas | $55 | $175 | $450 |
Rototiller 20″ | Rear Tine | Gas | $95 | $380 | $1140 |
String Trimmer | Walk Behind | Gas | $55 | $175 | $350 |
Aerator 22″ | Walk Behind | Gas | $120 | $500 | $1250 |
Dethatcher 22″ | Walk Behind | Gas | $80 | $360 | $950 |
Handheld Blower | Gas | $35 | $90 | $250 |
Sprayer | Tow Behind | $95 | $385 | $850 |
Harrow 56″ | Diamond Tine | $25 | $75 | $200 |
Lawn Roller 36″ | Water Filled | $14 | $28 | $60 |
Weed Eaters:
Equipment Type | Description | Day | Week | Month |
---|---|---|---|---|
Brushcutter | FS240 Gas | $58 | $232 | $696 |
Clearing Saw | FS450 Gas | $73.50 | $294 | $882 |
Chainsaw:
Equipment Type | Description | Day | Week | Month |
---|---|---|---|---|
MS291C | 18″ Bar | Gas | $52 | $175 | $388 |
* All Prices Subject to Change Without Notice *